Usage Statistics for oreontechcom.ipage.com

Summary Period: January 2017
Generated 01-Feb-2017 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 662
Total Files 454
Total Pages 480
Total Visits 231
Total KBytes 2057
Total Unique Sites 213
Total Unique URLs 8
Total Unique Referrers 18
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 17
Hits per Day 21 36
Files per Day 14 25
Pages per Day 15 28
Sites per Day 6 17
Visits per Day 7 15
KBytes per Day 66 156
Hits by Response Code
Code 200 - OK 68.58% 454
Code 304 - Not Modified 0.30% 2
Code 404 - Not Found 29.00% 192
Code 409 - Conflict 2.11% 14

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 21 3.17% 15 3.30% 16 3.33% 6 2.60% 9 4.23% 52 2.52%
2 11 1.66% 7 1.54% 8 1.67% 3 1.30% 4 1.88% 26 1.29%
3 24 3.63% 17 3.74% 18 3.75% 7 3.03% 10 4.69% 57 2.76%
4 22 3.32% 10 2.20% 11 2.29% 6 2.60% 11 5.16% 45 2.19%
5 16 2.42% 13 2.86% 14 2.92% 8 3.46% 9 4.23% 45 2.21%
6 17 2.57% 9 1.98% 10 2.08% 5 2.16% 8 3.76% 36 1.76%
7 12 1.81% 8 1.76% 9 1.88% 2 0.87% 4 1.88% 29 1.39%
8 16 2.42% 11 2.42% 12 2.50% 7 3.03% 8 3.76% 38 1.85%
9 25 3.78% 17 3.74% 20 4.17% 11 4.76% 15 7.04% 85 4.12%
10 33 4.98% 18 3.96% 20 4.17% 12 5.19% 16 7.51% 67 3.25%
11 23 3.47% 20 4.41% 18 3.75% 9 3.90% 9 4.23% 108 5.24%
12 23 3.47% 17 3.74% 18 3.75% 8 3.46% 10 4.69% 58 2.80%
13 25 3.78% 19 4.19% 15 3.12% 6 2.60% 10 4.69% 128 6.23%
14 9 1.36% 7 1.54% 8 1.67% 3 1.30% 4 1.88% 25 1.21%
15 31 4.68% 21 4.63% 21 4.38% 9 3.90% 14 6.57% 101 4.89%
16 30 4.53% 25 5.51% 21 4.38% 12 5.19% 13 6.10% 156 7.59%
17 34 5.14% 25 5.51% 24 5.00% 14 6.06% 17 7.98% 137 6.66%
18 21 3.17% 15 3.30% 15 3.12% 10 4.33% 11 5.16% 88 4.26%
19 20 3.02% 12 2.64% 14 2.92% 7 3.03% 12 5.63% 38 1.83%
20 28 4.23% 8 1.76% 23 4.79% 5 2.16% 9 4.23% 35 1.71%
21 9 1.36% 7 1.54% 8 1.67% 1 0.43% 2 0.94% 22 1.08%
22 22 3.32% 16 3.52% 19 3.96% 10 4.33% 13 6.10% 56 2.70%
23 18 2.72% 14 3.08% 15 3.12% 8 3.46% 10 4.69% 44 2.12%
24 27 4.08% 19 4.19% 14 2.92% 9 3.90% 13 6.10% 147 7.13%
25 15 2.27% 12 2.64% 13 2.71% 7 3.03% 9 4.23% 32 1.56%
26 18 2.72% 13 2.86% 13 2.71% 7 3.03% 11 5.16% 63 3.08%
27 18 2.72% 15 3.30% 15 3.12% 8 3.46% 9 4.23% 48 2.32%
28 12 1.81% 9 1.98% 10 2.08% 4 1.73% 6 2.82% 26 1.25%
29 25 3.78% 17 3.74% 17 3.54% 5 2.16% 8 3.76% 60 2.94%
30 36 5.44% 23 5.07% 28 5.83% 15 6.49% 17 7.98% 127 6.16%
31 21 3.17% 15 3.30% 13 2.71% 7 3.03% 12 5.63% 80 3.91%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 2.27% 0 7 1.54% 0 8 1.67% 1 35 1.68%
1 0 7 1.06% 0 3 0.66% 0 3 0.62% 0 11 0.55%
2 0 24 3.63% 0 16 3.52% 0 11 2.29% 3 108 5.24%
3 0 15 2.27% 0 10 2.20% 0 10 2.08% 1 36 1.73%
4 0 21 3.17% 0 14 3.08% 0 16 3.33% 2 54 2.62%
5 0 26 3.93% 0 18 3.96% 0 14 2.92% 4 119 5.79%
6 0 20 3.02% 0 14 3.08% 0 11 2.29% 3 79 3.85%
7 0 14 2.11% 0 9 1.98% 0 9 1.88% 1 37 1.82%
8 0 12 1.81% 0 8 1.76% 0 8 1.67% 1 44 2.14%
9 0 13 1.96% 0 8 1.76% 0 7 1.46% 1 34 1.65%
10 0 17 2.57% 0 8 1.76% 0 6 1.25% 2 63 3.04%
11 0 27 4.08% 0 15 3.30% 0 13 2.71% 3 82 4.01%
12 0 19 2.87% 0 11 2.42% 0 10 2.08% 3 94 4.56%
13 0 15 2.27% 0 9 1.98% 0 7 1.46% 2 54 2.64%
14 0 7 1.06% 0 1 0.22% 0 2 0.42% 0 9 0.42%
15 6 215 32.48% 5 179 39.43% 6 202 42.08% 20 617 29.97%
16 1 32 4.83% 0 25 5.51% 0 28 5.83% 3 78 3.80%
17 1 48 7.25% 1 42 9.25% 1 38 7.92% 7 205 9.96%
18 0 12 1.81% 0 6 1.32% 0 8 1.67% 1 23 1.12%
19 0 9 1.36% 0 5 1.10% 0 7 1.46% 1 24 1.17%
20 1 44 6.65% 0 24 5.29% 0 27 5.62% 4 127 6.18%
21 0 20 3.02% 0 12 2.64% 0 11 2.29% 2 77 3.74%
22 0 8 1.21% 0 6 1.32% 0 6 1.25% 1 21 1.01%
23 0 22 3.32% 0 4 0.88% 0 18 3.75% 1 27 1.31%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 253 38.22% 952 46.28% /
2 57 8.61% 141 6.84% /aboutus.htm
3 55 8.31% 120 5.83% /products.htm
4 52 7.85% 106 5.16% /serv.htm

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 253 38.22% 952 46.28% /
2 57 8.61% 141 6.84% /aboutus.htm
3 55 8.31% 120 5.83% /products.htm
4 52 7.85% 106 5.16% /serv.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 253 38.22% 200 93.02% /
2 57 8.61% 8 3.72% /aboutus.htm
3 52 7.85% 5 2.33% /serv.htm
4 55 8.31% 2 0.93% /products.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 253 38.22% 173 80.09% /
2 55 8.31% 17 7.87% /products.htm
3 52 7.85% 16 7.41% /serv.htm
4 57 8.61% 10 4.63% /aboutus.htm

Top 50 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 53 8.01% 45 9.91% 138 6.69% 8 3.46% 184.154.36.177
2 36 5.44% 31 6.83% 96 4.69% 5 2.16% 184.154.36.182
3 34 5.14% 29 6.39% 88 4.27% 5 2.16% 184.154.36.181
4 27 4.08% 23 5.07% 72 3.49% 4 1.73% 184.154.36.178
5 23 3.47% 20 4.41% 63 3.04% 3 1.30% 184.154.36.179
6 22 3.32% 0 0.00% 16 0.80% 0 0.00% 157.55.39.200
7 20 3.02% 17 3.74% 52 2.53% 3 1.30% 184.154.139.26
8 20 3.02% 17 3.74% 54 2.62% 3 1.30% 184.154.36.180
9 14 2.11% 0 0.00% 7 0.35% 1 0.43% 37.59.169.249
10 11 1.66% 9 1.98% 77 3.74% 1 0.43% 50.54.234.90
11 11 1.66% 9 1.98% 91 4.43% 2 0.87% 75.145.41.204
12 10 1.51% 10 2.20% 42 2.04% 10 4.33% 150.70.173.21
13 8 1.21% 8 1.76% 34 1.63% 8 3.46% 203.180.234.15
14 8 1.21% 6 1.32% 21 1.01% 1 0.43% 69.58.178.58
15 8 1.21% 1 0.22% 9 0.46% 1 0.43% 95.65.30.156
16 7 1.06% 5 1.10% 17 0.81% 1 0.43% 104.131.9.176
17 7 1.06% 5 1.10% 17 0.81% 1 0.43% 158.69.225.37
18 7 1.06% 6 1.32% 56 2.70% 1 0.43% 24.113.133.94
19 7 1.06% 5 1.10% 53 2.56% 1 0.43% 37.97.87.34
20 7 1.06% 5 1.10% 17 0.81% 1 0.43% 45.55.181.105
21 7 1.06% 5 1.10% 17 0.81% 1 0.43% 45.55.207.25
22 7 1.06% 5 1.10% 16 0.78% 5 2.16% 66.249.75.186
23 7 1.06% 7 1.54% 59 2.87% 1 0.43% 71.183.235.61
24 6 0.91% 6 1.32% 55 2.66% 1 0.43% 100.11.107.111
25 6 0.91% 6 1.32% 25 1.22% 6 2.60% 203.180.234.17
26 6 0.91% 5 1.10% 53 2.58% 1 0.43% 46.218.237.98
27 6 0.91% 2 0.44% 8 0.39% 2 0.87% 66.249.75.130
28 5 0.76% 1 0.22% 7 0.35% 1 0.43% 157.55.39.201
29 5 0.76% 5 1.10% 21 1.02% 5 2.16% 203.180.234.16
30 5 0.76% 5 1.10% 15 0.73% 1 0.43% 38.100.21.78
31 4 0.60% 3 0.66% 36 1.73% 1 0.43% 129.118.17.100
32 4 0.60% 0 0.00% 3 0.15% 0 0.00% 207.46.13.249
33 4 0.60% 3 0.66% 36 1.73% 1 0.43% 208.184.102.218
34 4 0.60% 4 0.88% 13 0.65% 4 1.73% 40.77.167.25
35 4 0.60% 2 0.44% 10 0.48% 2 0.87% 66.249.69.204
36 4 0.60% 1 0.22% 9 0.46% 0 0.00% 66.249.69.62
37 4 0.60% 3 0.66% 36 1.73% 1 0.43% 70.165.35.66
38 4 0.60% 3 0.66% 7 0.36% 1 0.43% 91.209.51.22
39 3 0.45% 2 0.44% 7 0.36% 1 0.43% 104.196.207.6
40 3 0.45% 3 0.66% 4 0.20% 3 1.30% 104.223.112.66
41 3 0.45% 3 0.66% 0 0.00% 3 1.30% 172.241.151.22
42 3 0.45% 0 0.00% 2 0.11% 3 1.30% 195.154.181.15
43 3 0.45% 1 0.22% 4 0.17% 1 0.43% 199.21.99.201
44 3 0.45% 2 0.44% 7 0.36% 1 0.43% 35.185.25.194
45 3 0.45% 3 0.66% 13 0.61% 3 1.30% 45.32.128.51
46 3 0.45% 1 0.22% 6 0.28% 1 0.43% 66.249.69.150
47 3 0.45% 0 0.00% 2 0.11% 1 0.43% 66.249.69.41
48 3 0.45% 1 0.22% 9 0.42% 0 0.00% 66.249.69.59
49 3 0.45% 3 0.66% 35 1.70% 1 0.43% 67.217.35.167
50 3 0.45% 2 0.44% 4 0.20% 2 0.87% 95.243.127.142

Top 30 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 8.01% 45 9.91% 138 6.69% 8 3.46% 184.154.36.177
2 36 5.44% 31 6.83% 96 4.69% 5 2.16% 184.154.36.182
3 11 1.66% 9 1.98% 91 4.43% 2 0.87% 75.145.41.204
4 34 5.14% 29 6.39% 88 4.27% 5 2.16% 184.154.36.181
5 11 1.66% 9 1.98% 77 3.74% 1 0.43% 50.54.234.90
6 27 4.08% 23 5.07% 72 3.49% 4 1.73% 184.154.36.178
7 23 3.47% 20 4.41% 63 3.04% 3 1.30% 184.154.36.179
8 7 1.06% 7 1.54% 59 2.87% 1 0.43% 71.183.235.61
9 7 1.06% 6 1.32% 56 2.70% 1 0.43% 24.113.133.94
10 6 0.91% 6 1.32% 55 2.66% 1 0.43% 100.11.107.111
11 20 3.02% 17 3.74% 54 2.62% 3 1.30% 184.154.36.180
12 6 0.91% 5 1.10% 53 2.58% 1 0.43% 46.218.237.98
13 7 1.06% 5 1.10% 53 2.56% 1 0.43% 37.97.87.34
14 20 3.02% 17 3.74% 52 2.53% 3 1.30% 184.154.139.26
15 10 1.51% 10 2.20% 42 2.04% 10 4.33% 150.70.173.21
16 4 0.60% 3 0.66% 36 1.73% 1 0.43% 129.118.17.100
17 4 0.60% 3 0.66% 36 1.73% 1 0.43% 208.184.102.218
18 4 0.60% 3 0.66% 36 1.73% 1 0.43% 70.165.35.66
19 3 0.45% 3 0.66% 35 1.70% 1 0.43% 67.217.35.167
20 8 1.21% 8 1.76% 34 1.63% 8 3.46% 203.180.234.15
21 2 0.30% 2 0.44% 31 1.49% 0 0.00% 65.55.210.231
22 6 0.91% 6 1.32% 25 1.22% 6 2.60% 203.180.234.17
23 1 0.15% 1 0.22% 24 1.14% 0 0.00% 220.181.108.141
24 1 0.15% 1 0.22% 24 1.14% 0 0.00% 66.249.69.3
25 5 0.76% 5 1.10% 21 1.02% 5 2.16% 203.180.234.16
26 8 1.21% 6 1.32% 21 1.01% 1 0.43% 69.58.178.58
27 7 1.06% 5 1.10% 17 0.81% 1 0.43% 104.131.9.176
28 7 1.06% 5 1.10% 17 0.81% 1 0.43% 158.69.225.37
29 7 1.06% 5 1.10% 17 0.81% 1 0.43% 45.55.181.105
30 7 1.06% 5 1.10% 17 0.81% 1 0.43% 45.55.207.25

Top 4 of 18 Total Referrers
# Hits Referrer
1 457 69.03% - (Direct Request)
2 101 15.26% Google
3 1 0.15% http://pizza-imperia.com/
4 1 0.15% http://pizza-tycoon.com/

Top 28 of 26 Total User Agents
# Hits User Agent
1 178 26.89% Netscape 6 compatible
2 177 26.74% Mozilla/5.0
3 123 18.58% SiteLockSpider [en] (WinNT; I ;Nav)
4 90 13.60% MSIE 9.0
5 63 9.52% bingbot/2.0
6 27 4.08% Googlebot/2.1
7 25 3.78% Uptimebot/1.0
8 24 3.63% Baiduspider/2.0
9 21 3.17% spbot/5.0
10 19 2.87% DiffBrowser/0.9
11 16 2.42% YandexBot/3.0
12 14 2.11% () { foo;};echo; /bin/bash -c \"expr 299663299665 / 3; echo 333:; uname -a; echo 333:; id;\"
13 12 1.81% MJ12bot/v1.4
14 7 1.06% Dataprovider.c
15 7 1.06% Googlebot-Image/1.0
16 6 0.91% Peet Browser
17 5 0.76% MSIE 7.0
18 4 0.60% Yahoo! Slurp
19 3 0.45% Opera
20 3 0.45% Opera 9.8
21 2 0.30% MSIE 10.0
22 1 0.15% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
23 1 0.15% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
24 1 0.15% COMODO SSL Checker
25 1 0.15% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
26 1 0.15% GrapeshotCrawler/2.0
27 1 0.15% Mozilla/5.0 (compatible)
28 1 0.15% python-requests/2.12.4

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 662 100.00% 454 100.00% 2057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23