Usage Statistics for oreontechcom.ipage.com

Summary Period: October 2016
Generated 01-Nov-2016 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 820
Total Files 456
Total Pages 537
Total Visits 261
Total KBytes 2225
Total Unique Sites 228
Total Unique URLs 8
Total Unique Referrers 21
Total Unique User Agents 26
. Avg Max
Hits per Hour 1 24
Hits per Day 26 69
Files per Day 14 26
Pages per Day 17 64
Sites per Day 7 20
Visits per Day 8 17
KBytes per Day 72 179
Hits by Response Code
Code 200 - OK 55.61% 456
Code 304 - Not Modified 0.12% 1
Code 404 - Not Found 44.15% 362
Code 406 - Not Acceptable 0.12% 1

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 14 1.71% 11 2.41% 14 2.61% 6 2.30% 6 2.63% 40 1.82%
2 18 2.20% 12 2.63% 16 2.98% 10 3.83% 9 3.95% 33 1.50%
3 27 3.29% 16 3.51% 19 3.54% 12 4.60% 16 7.02% 53 2.39%
4 25 3.05% 21 4.61% 22 4.10% 16 6.13% 13 5.70% 56 2.51%
5 38 4.63% 26 5.70% 28 5.21% 15 5.75% 15 6.58% 73 3.28%
6 22 2.68% 14 3.07% 17 3.17% 10 3.83% 12 5.26% 46 2.06%
7 22 2.68% 14 3.07% 16 2.98% 10 3.83% 11 4.82% 43 1.95%
8 7 0.85% 3 0.66% 3 0.56% 3 1.15% 7 3.07% 16 0.70%
9 26 3.17% 14 3.07% 13 2.42% 7 2.68% 9 3.95% 82 3.68%
10 69 8.41% 10 2.19% 64 11.92% 17 6.51% 19 8.33% 78 3.52%
11 20 2.44% 11 2.41% 12 2.23% 4 1.53% 8 3.51% 43 1.94%
12 42 5.12% 25 5.48% 21 3.91% 15 5.75% 20 8.77% 154 6.91%
13 65 7.93% 24 5.26% 35 6.52% 10 3.83% 14 6.14% 179 8.04%
14 23 2.80% 17 3.73% 14 2.61% 8 3.07% 8 3.51% 111 4.97%
15 25 3.05% 12 2.63% 11 2.05% 7 2.68% 10 4.39% 74 3.34%
16 32 3.90% 18 3.95% 21 3.91% 11 4.21% 16 7.02% 76 3.43%
17 28 3.41% 17 3.73% 16 2.98% 8 3.07% 13 5.70% 90 4.05%
18 14 1.71% 10 2.19% 10 1.86% 4 1.53% 6 2.63% 56 2.53%
19 22 2.68% 14 3.07% 14 2.61% 6 2.30% 10 4.39% 56 2.51%
20 17 2.07% 12 2.63% 13 2.42% 6 2.30% 8 3.51% 46 2.08%
21 33 4.02% 19 4.17% 16 2.98% 7 2.68% 13 5.70% 127 5.72%
22 22 2.68% 15 3.29% 13 2.42% 6 2.30% 9 3.95% 96 4.32%
23 21 2.56% 11 2.41% 12 2.23% 7 2.68% 11 4.82% 41 1.85%
24 28 3.41% 14 3.07% 21 3.91% 10 3.83% 13 5.70% 82 3.67%
25 16 1.95% 10 2.19% 11 2.05% 6 2.30% 9 3.95% 41 1.82%
26 20 2.44% 16 3.51% 16 2.98% 5 1.92% 6 2.63% 84 3.79%
27 32 3.90% 20 4.39% 19 3.54% 11 4.21% 16 7.02% 96 4.31%
28 26 3.17% 18 3.95% 17 3.17% 9 3.45% 12 5.26% 100 4.51%
29 28 3.41% 14 3.07% 13 2.42% 6 2.30% 13 5.70% 76 3.43%
30 15 1.83% 9 1.97% 10 1.86% 5 1.92% 6 2.63% 36 1.63%
31 23 2.80% 9 1.97% 10 1.86% 4 1.53% 13 5.70% 39 1.74%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 4.88% 0 26 5.70% 0 22 4.10% 5 141 6.32%
1 0 28 3.41% 0 13 2.85% 0 12 2.23% 3 80 3.61%
2 0 17 2.07% 0 10 2.19% 0 7 1.30% 3 88 3.95%
3 0 9 1.10% 0 6 1.32% 0 7 1.30% 1 19 0.86%
4 0 18 2.20% 0 10 2.19% 0 9 1.68% 2 66 2.97%
5 0 25 3.05% 0 14 3.07% 0 19 3.54% 2 51 2.29%
6 0 5 0.61% 0 4 0.88% 0 3 0.56% 1 37 1.66%
7 1 41 5.00% 0 17 3.73% 0 13 2.42% 4 124 5.59%
8 1 37 4.51% 0 8 1.75% 0 8 1.49% 1 45 2.02%
9 0 15 1.83% 0 5 1.10% 0 4 0.74% 1 35 1.58%
10 0 21 2.56% 0 10 2.19% 0 9 1.68% 2 65 2.94%
11 0 13 1.59% 0 12 2.63% 0 10 1.86% 2 59 2.66%
12 0 14 1.71% 0 6 1.32% 0 8 1.49% 1 19 0.83%
13 0 28 3.41% 0 17 3.73% 0 9 1.68% 6 183 8.23%
14 0 26 3.17% 0 12 2.63% 0 12 2.23% 2 52 2.32%
15 4 140 17.07% 3 105 23.03% 3 120 22.35% 11 356 16.00%
16 1 44 5.37% 0 20 4.39% 1 33 6.15% 3 84 3.78%
17 1 49 5.98% 0 30 6.58% 1 42 7.82% 3 104 4.69%
18 2 70 8.54% 1 47 10.31% 1 60 11.17% 6 185 8.33%
19 1 57 6.95% 0 27 5.92% 1 45 8.38% 4 125 5.64%
20 1 47 5.73% 0 16 3.51% 1 36 6.70% 3 87 3.89%
21 1 39 4.76% 0 19 4.17% 0 25 4.66% 4 134 6.04%
22 0 19 2.32% 0 9 1.97% 0 11 2.05% 1 39 1.75%
23 0 18 2.20% 0 13 2.85% 0 13 2.42% 1 46 2.05%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 262 31.95% 977 43.92% /
2 54 6.59% 116 5.20% /products.htm
3 51 6.22% 102 4.59% /serv.htm
4 49 5.98% 119 5.33% /aboutus.htm

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 262 31.95% 977 43.92% /
2 49 5.98% 119 5.33% /aboutus.htm
3 54 6.59% 116 5.20% /products.htm
4 51 6.22% 102 4.59% /serv.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 262 31.95% 211 90.17% /
2 54 6.59% 10 4.27% /products.htm
3 51 6.22% 8 3.42% /serv.htm
4 49 5.98% 5 2.14% /aboutus.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 262 31.95% 181 77.68% /
2 54 6.59% 18 7.73% /products.htm
3 49 5.98% 17 7.30% /aboutus.htm
4 51 6.22% 17 7.30% /serv.htm

Top 50 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 57 6.95% 48 10.53% 151 6.78% 9 3.45% 184.154.36.178
2 48 5.85% 41 8.99% 130 5.82% 7 2.68% 184.154.36.177
3 43 5.24% 37 8.11% 115 5.16% 6 2.30% 184.154.36.181
4 34 4.15% 29 6.36% 88 3.96% 5 1.92% 184.154.36.180
5 24 2.93% 1 0.22% 21 0.96% 1 0.38% 157.55.39.61
6 16 1.95% 12 2.63% 137 6.17% 2 0.77% 159.10.134.170
7 15 1.83% 13 2.85% 40 1.81% 2 0.77% 184.154.36.179
8 13 1.59% 12 2.63% 4 0.19% 11 4.21% 45.79.71.122
9 11 1.34% 1 0.22% 10 0.43% 1 0.38% 157.55.39.88
10 11 1.34% 11 2.41% 46 2.07% 11 4.21% 203.180.234.16
11 11 1.34% 0 0.00% 8 0.37% 0 0.00% 40.77.167.26
12 9 1.10% 9 1.97% 38 1.70% 9 3.45% 150.70.173.21
13 9 1.10% 0 0.00% 7 0.30% 0 0.00% 157.55.39.160
14 9 1.10% 0 0.00% 7 0.30% 0 0.00% 207.46.13.47
15 9 1.10% 2 0.44% 10 0.43% 1 0.38% 207.46.13.49
16 9 1.10% 9 1.97% 8 0.38% 7 2.68% 45.79.95.64
17 8 0.98% 0 0.00% 6 0.27% 1 0.38% 176.67.16.97
18 8 0.98% 8 1.75% 22 0.98% 2 0.77% 178.238.225.65
19 8 0.98% 3 0.66% 8 0.36% 4 1.53% 185.129.148.216
20 8 0.98% 1 0.22% 8 0.35% 1 0.38% 40.77.167.57
21 8 0.98% 6 1.32% 21 0.93% 1 0.38% 69.58.178.57
22 8 0.98% 4 0.88% 16 0.70% 1 0.38% 75.99.107.170
23 8 0.98% 0 0.00% 6 0.27% 1 0.38% 78.220.89.24
24 7 0.85% 5 1.10% 17 0.75% 1 0.38% 104.236.212.212
25 7 0.85% 7 1.54% 29 1.32% 7 2.68% 203.180.234.17
26 7 0.85% 5 1.10% 1 0.07% 1 0.38% 54.174.54.31
27 6 0.73% 0 0.00% 4 0.20% 1 0.38% 185.98.90.207
28 6 0.73% 0 0.00% 4 0.20% 1 0.38% 188.43.29.61
29 6 0.73% 3 0.66% 44 1.96% 1 0.38% 207.241.229.32
30 6 0.73% 6 1.32% 0 0.00% 6 2.30% 45.79.103.178
31 6 0.73% 0 0.00% 4 0.20% 1 0.38% 46.146.239.142
32 6 0.73% 0 0.00% 4 0.20% 1 0.38% 46.173.191.143
33 6 0.73% 4 0.88% 39 1.75% 1 0.38% 54.174.54.105
34 6 0.73% 1 0.22% 6 0.27% 3 1.15% 66.249.75.130
35 6 0.73% 0 0.00% 4 0.20% 1 0.38% 66.249.75.168
36 6 0.73% 0 0.00% 4 0.20% 1 0.38% 79.143.73.250
37 6 0.73% 0 0.00% 4 0.20% 1 0.38% 80.249.184.22
38 6 0.73% 0 0.00% 4 0.20% 1 0.38% 90.189.120.90
39 5 0.61% 4 0.88% 38 1.71% 1 0.38% 1.39.62.76
40 5 0.61% 0 0.00% 4 0.17% 1 0.38% 109.197.21.189
41 5 0.61% 1 0.22% 7 0.32% 1 0.38% 157.55.39.137
42 5 0.61% 0 0.00% 4 0.17% 0 0.00% 157.55.39.214
43 5 0.61% 4 0.88% 38 1.71% 1 0.38% 172.56.2.205
44 5 0.61% 2 0.44% 28 1.27% 1 0.38% 207.241.229.215
45 5 0.61% 1 0.22% 7 0.32% 1 0.38% 5.255.250.6
46 5 0.61% 1 0.22% 7 0.32% 2 0.77% 66.249.75.186
47 5 0.61% 2 0.44% 11 0.48% 3 1.15% 66.249.75.190
48 5 0.61% 4 0.88% 18 0.79% 1 0.38% 91.210.144.165
49 4 0.49% 3 0.66% 36 1.60% 1 0.38% 111.83.7.26
50 4 0.49% 3 0.66% 36 1.60% 1 0.38% 117.214.16.115

Top 30 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 6.95% 48 10.53% 151 6.78% 9 3.45% 184.154.36.178
2 16 1.95% 12 2.63% 137 6.17% 2 0.77% 159.10.134.170
3 48 5.85% 41 8.99% 130 5.82% 7 2.68% 184.154.36.177
4 43 5.24% 37 8.11% 115 5.16% 6 2.30% 184.154.36.181
5 34 4.15% 29 6.36% 88 3.96% 5 1.92% 184.154.36.180
6 11 1.34% 11 2.41% 46 2.07% 11 4.21% 203.180.234.16
7 6 0.73% 3 0.66% 44 1.96% 1 0.38% 207.241.229.32
8 15 1.83% 13 2.85% 40 1.81% 2 0.77% 184.154.36.179
9 6 0.73% 4 0.88% 39 1.75% 1 0.38% 54.174.54.105
10 5 0.61% 4 0.88% 38 1.71% 1 0.38% 1.39.62.76
11 5 0.61% 4 0.88% 38 1.71% 1 0.38% 172.56.2.205
12 9 1.10% 9 1.97% 38 1.70% 9 3.45% 150.70.173.21
13 4 0.49% 3 0.66% 36 1.60% 1 0.38% 111.83.7.26
14 4 0.49% 3 0.66% 36 1.60% 1 0.38% 117.214.16.115
15 4 0.49% 3 0.66% 36 1.60% 1 0.38% 182.16.88.74
16 4 0.49% 3 0.66% 36 1.60% 1 0.38% 192.200.210.233
17 4 0.49% 3 0.66% 36 1.60% 1 0.38% 67.98.88.213
18 4 0.49% 3 0.66% 36 1.60% 1 0.38% 71.91.221.53
19 3 0.37% 3 0.66% 35 1.57% 1 0.38% 199.30.228.136
20 3 0.37% 3 0.66% 35 1.57% 1 0.38% 54.174.54.15
21 7 0.85% 7 1.54% 29 1.32% 7 2.68% 203.180.234.17
22 5 0.61% 2 0.44% 28 1.27% 1 0.38% 207.241.229.215
23 2 0.24% 2 0.44% 28 1.25% 1 0.38% 220.181.108.112
24 1 0.12% 1 0.22% 24 1.06% 0 0.00% 123.125.71.57
25 8 0.98% 8 1.75% 22 0.98% 2 0.77% 178.238.225.65
26 24 2.93% 1 0.22% 21 0.96% 1 0.38% 157.55.39.61
27 8 0.98% 6 1.32% 21 0.93% 1 0.38% 69.58.178.57
28 3 0.37% 2 0.44% 18 0.82% 1 0.38% 54.174.53.248
29 4 0.49% 2 0.44% 18 0.80% 1 0.38% 207.241.231.171
30 5 0.61% 4 0.88% 18 0.79% 1 0.38% 91.210.144.165

Top 3 of 21 Total Referrers
# Hits Referrer
1 598 72.93% - (Direct Request)
2 97 11.83% Google
3 1 0.12% http://m.baidu.com/s

Top 28 of 26 Total User Agents
# Hits User Agent
1 264 32.20% Mozilla/5.0
2 264 32.20% Netscape 6 compatible
3 151 18.41% bingbot/2.0
4 111 13.54% SiteLockSpider [en] (WinNT; I ;Nav)
5 87 10.61% MSIE 9.0
6 42 5.12% Baiduspider/2.0
7 28 3.41% Googlebot/2.1
8 28 3.41% Uptimebot/1.0
9 25 3.05% archive.o
10 22 2.68% DiffBrowser/0.9
11 11 1.34% YandexBot/3.0
12 10 1.22% spbot/5.0
13 4 0.49% TeeRaidBot
14 4 0.49% Yahoo! Slurp
15 4 0.49% special_archiver/3.1
16 2 0.24% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
17 2 0.24% COMODO SSL Checker
18 2 0.24% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
19 2 0.24% Owler/0.4
20 2 0.24% YandexImages/3.0
21 2 0.24% python-requests/2.7.0 CPython/2.7.10 Linux/3.2.0-4-amd64
22 2 0.24% python-requests/2.9.1
23 1 0.12% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
24 1 0.12% GrapeshotCrawler/2.0
25 1 0.12% Internet Explorer 5
26 1 0.12% MJ12bot/v1.4
27 1 0.12% MSIE 5.0
28 1 0.12% python-requests/2.10.0

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 820 100.00% 456 100.00% 2225 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23