Usage Statistics for oreontechcom.ipage.com

Summary Period: May 2016
Generated 01-Jun-2016 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 740
Total Files 424
Total Pages 512
Total Visits 248
Total KBytes 1691
Total Unique Sites 220
Total Unique URLs 6
Total Unique Referrers 24
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 25
Hits per Day 23 51
Files per Day 13 31
Pages per Day 16 43
Sites per Day 7 21
Visits per Day 8 13
KBytes per Day 55 155
Hits by Response Code
Code 200 - OK 57.30% 424
Code 304 - Not Modified 1.49% 11
Code 404 - Not Found 40.81% 302
Code 406 - Not Acceptable 0.41% 3

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 21 2.84% 15 3.54% 17 3.32% 12 4.84% 14 6.36% 57 3.34%
2 21 2.84% 14 3.30% 17 3.32% 11 4.44% 15 6.82% 49 2.92%
3 18 2.43% 10 2.36% 12 2.34% 6 2.42% 9 4.09% 34 1.99%
4 26 3.51% 19 4.48% 20 3.91% 8 3.23% 11 5.00% 65 3.85%
5 27 3.65% 13 3.07% 21 4.10% 12 4.84% 15 6.82% 48 2.86%
6 15 2.03% 10 2.36% 13 2.54% 6 2.42% 7 3.18% 36 2.14%
7 17 2.30% 12 2.83% 13 2.54% 8 3.23% 10 4.55% 38 2.23%
8 21 2.84% 13 3.07% 15 2.93% 5 2.02% 9 4.09% 42 2.47%
9 34 4.59% 16 3.77% 18 3.52% 12 4.84% 17 7.73% 70 4.14%
10 51 6.89% 31 7.31% 30 5.86% 12 4.84% 13 5.91% 155 9.17%
11 24 3.24% 16 3.77% 18 3.52% 9 3.63% 12 5.45% 52 3.08%
12 22 2.97% 14 3.30% 16 3.12% 8 3.23% 11 5.00% 57 3.36%
13 24 3.24% 12 2.83% 12 2.34% 6 2.42% 8 3.64% 62 3.69%
14 29 3.92% 17 4.01% 18 3.52% 7 2.82% 9 4.09% 60 3.57%
15 23 3.11% 10 2.36% 13 2.54% 8 3.23% 11 5.00% 43 2.52%
16 30 4.05% 19 4.48% 20 3.91% 8 3.23% 13 5.91% 67 3.94%
17 33 4.46% 21 4.95% 22 4.30% 13 5.24% 21 9.55% 85 5.04%
18 15 2.03% 8 1.89% 10 1.95% 7 2.82% 11 5.00% 32 1.87%
19 16 2.16% 8 1.89% 11 2.15% 5 2.02% 7 3.18% 31 1.83%
20 51 6.89% 10 2.36% 43 8.40% 9 3.63% 13 5.91% 66 3.92%
21 16 2.16% 9 2.12% 12 2.34% 6 2.42% 8 3.64% 35 2.07%
22 22 2.97% 14 3.30% 15 2.93% 9 3.63% 12 5.45% 53 3.13%
23 34 4.59% 20 4.72% 20 3.91% 7 2.82% 8 3.64% 86 5.09%
24 14 1.89% 10 2.36% 12 2.34% 7 2.82% 9 4.09% 39 2.31%
25 27 3.65% 19 4.48% 20 3.91% 10 4.03% 11 5.00% 72 4.25%
26 16 2.16% 11 2.59% 12 2.34% 7 2.82% 9 4.09% 44 2.60%
27 18 2.43% 10 2.36% 11 2.15% 3 1.21% 7 3.18% 38 2.26%
28 21 2.84% 10 2.36% 12 2.34% 7 2.82% 11 5.00% 44 2.62%
29 20 2.70% 11 2.59% 12 2.34% 6 2.42% 13 5.91% 45 2.66%
30 17 2.30% 12 2.83% 14 2.73% 8 3.23% 10 4.55% 48 2.85%
31 17 2.30% 10 2.36% 13 2.54% 6 2.42% 9 4.09% 38 2.22%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 3.65% 0 16 3.77% 0 18 3.52% 2 59 3.46%
1 0 15 2.03% 0 5 1.18% 0 7 1.37% 1 21 1.21%
2 0 20 2.70% 0 11 2.59% 0 14 2.73% 2 48 2.83%
3 0 27 3.65% 0 10 2.36% 0 10 1.95% 2 68 4.05%
4 0 13 1.76% 0 5 1.18% 0 6 1.17% 1 27 1.59%
5 0 18 2.43% 0 9 2.12% 0 11 2.15% 1 44 2.59%
6 0 19 2.57% 0 6 1.42% 0 8 1.56% 1 32 1.89%
7 0 21 2.84% 0 13 3.07% 0 14 2.73% 2 53 3.13%
8 0 13 1.76% 0 8 1.89% 0 9 1.76% 1 32 1.86%
9 0 29 3.92% 0 14 3.30% 0 18 3.52% 2 61 3.58%
10 0 17 2.30% 0 9 2.12% 0 10 1.95% 1 36 2.12%
11 0 9 1.22% 0 1 0.24% 0 7 1.37% 0 10 0.60%
12 0 21 2.84% 0 11 2.59% 0 12 2.34% 1 45 2.65%
13 0 23 3.11% 0 5 1.18% 0 7 1.37% 1 32 1.87%
14 0 22 2.97% 0 10 2.36% 0 10 1.95% 2 51 3.01%
15 5 178 24.05% 4 145 34.20% 5 172 33.59% 14 446 26.38%
16 2 68 9.19% 1 52 12.26% 1 59 11.52% 6 171 10.08%
17 0 30 4.05% 0 18 4.25% 0 16 3.12% 3 100 5.90%
18 1 43 5.81% 0 26 6.13% 0 25 4.88% 4 117 6.94%
19 0 10 1.35% 0 8 1.89% 0 8 1.56% 1 33 1.97%
20 0 23 3.11% 0 7 1.65% 0 7 1.37% 1 41 2.44%
21 0 25 3.38% 0 12 2.83% 0 15 2.93% 2 52 3.08%
22 1 41 5.54% 0 7 1.65% 1 33 6.45% 2 50 2.94%
23 0 28 3.78% 0 16 3.77% 0 16 3.12% 2 65 3.83%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 263 35.54% 1002 59.25% /
2 60 8.11% 131 7.74% /products.htm
3 59 7.97% 146 8.61% /aboutus.htm
4 47 6.35% 96 5.67% /serv.htm

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 263 35.54% 1002 59.25% /
2 59 7.97% 146 8.61% /aboutus.htm
3 60 8.11% 131 7.74% /products.htm
4 47 6.35% 96 5.67% /serv.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 263 35.54% 215 93.07% /
2 59 7.97% 8 3.46% /aboutus.htm
3 60 8.11% 4 1.73% /products.htm
4 47 6.35% 4 1.73% /serv.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 263 35.54% 179 78.85% /
2 59 7.97% 20 8.81% /aboutus.htm
3 60 8.11% 19 8.37% /products.htm
4 47 6.35% 9 3.96% /serv.htm

Top 50 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 94 12.70% 80 18.87% 247 14.62% 14 5.65% 184.154.36.181
2 43 5.81% 36 8.49% 111 6.58% 7 2.82% 184.154.36.180
3 37 5.00% 6 1.42% 43 2.54% 5 2.02% 40.77.167.54
4 32 4.32% 28 6.60% 85 5.05% 4 1.61% 184.154.36.178
5 25 3.38% 0 0.00% 18 1.08% 2 0.81% 91.224.160.116
6 24 3.24% 20 4.72% 63 3.74% 4 1.61% 184.154.36.179
7 17 2.30% 7 1.65% 52 3.08% 2 0.81% 203.180.234.16
8 17 2.30% 9 2.12% 51 3.02% 5 2.02% 203.180.234.17
9 15 2.03% 13 3.07% 40 2.38% 2 0.81% 184.154.36.177
10 12 1.62% 1 0.24% 12 0.74% 1 0.40% 157.55.39.159
11 9 1.22% 0 0.00% 7 0.40% 0 0.00% 157.55.39.200
12 9 1.22% 6 1.42% 43 2.53% 1 0.40% 82.80.230.228
13 8 1.08% 4 0.94% 0 0.00% 8 3.23% 45.33.59.157
14 7 0.95% 5 1.18% 17 0.98% 1 0.40% 104.236.43.162
15 7 0.95% 0 0.00% 5 0.31% 0 0.00% 157.55.39.207
16 7 0.95% 5 1.18% 17 0.98% 1 0.40% 159.203.82.47
17 7 0.95% 5 1.18% 17 0.98% 1 0.40% 162.243.246.106
18 7 0.95% 5 1.18% 19 1.11% 1 0.40% 69.58.178.59
19 6 0.81% 3 0.71% 24 1.41% 1 0.40% 108.162.6.122
20 6 0.81% 1 0.24% 8 0.47% 1 0.40% 141.8.143.138
21 6 0.81% 0 0.00% 4 0.27% 0 0.00% 141.8.143.176
22 6 0.81% 0 0.00% 4 0.27% 1 0.40% 188.163.78.47
23 6 0.81% 5 1.18% 16 0.94% 1 0.40% 64.74.215.88
24 6 0.81% 0 0.00% 4 0.27% 1 0.40% 96.44.185.106
25 5 0.68% 1 0.24% 7 0.43% 1 0.40% 141.8.143.194
26 5 0.68% 2 0.47% 9 0.53% 1 0.40% 174.56.61.4
27 5 0.68% 5 1.18% 15 0.89% 1 0.40% 38.100.21.69
28 5 0.68% 2 0.47% 0 0.00% 5 2.02% 45.79.81.142
29 5 0.68% 5 1.18% 15 0.89% 1 0.40% 52.40.150.127
30 5 0.68% 5 1.18% 15 0.89% 1 0.40% 52.48.139.215
31 4 0.54% 1 0.24% 6 0.38% 1 0.40% 118.102.254.162
32 4 0.54% 0 0.00% 3 0.18% 0 0.00% 157.55.39.249
33 4 0.54% 4 0.94% 11 0.64% 1 0.40% 188.143.232.14
34 4 0.54% 0 0.00% 3 0.18% 0 0.00% 207.46.13.128
35 4 0.54% 0 0.00% 3 0.18% 0 0.00% 207.46.13.99
36 4 0.54% 4 0.94% 17 0.99% 4 1.61% 209.128.119.40
37 4 0.54% 2 0.47% 8 0.48% 2 0.81% 40.77.167.41
38 4 0.54% 0 0.00% 3 0.18% 0 0.00% 40.77.167.66
39 4 0.54% 2 0.47% 0 0.00% 4 1.61% 45.33.36.127
40 4 0.54% 2 0.47% 0 0.00% 4 1.61% 45.79.87.104
41 4 0.54% 0 0.00% 3 0.18% 4 1.61% 5.149.254.109
42 4 0.54% 1 0.24% 6 0.38% 1 0.40% 76.124.226.3
43 4 0.54% 0 0.00% 3 0.18% 1 0.40% 83.233.72.172
44 3 0.41% 2 0.47% 9 0.54% 2 0.81% 123.125.71.12
45 3 0.41% 2 0.47% 9 0.54% 2 0.81% 123.125.71.19
46 3 0.41% 1 0.24% 4 0.22% 1 0.40% 123.125.71.51
47 3 0.41% 2 0.47% 5 0.29% 1 0.40% 13.82.53.241
48 3 0.41% 0 0.00% 2 0.10% 2 0.81% 140.117.150.103
49 3 0.41% 2 0.47% 5 0.32% 1 0.40% 157.55.39.239
50 3 0.41% 0 0.00% 2 0.13% 0 0.00% 157.55.39.98

Top 30 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 12.70% 80 18.87% 247 14.62% 14 5.65% 184.154.36.181
2 43 5.81% 36 8.49% 111 6.58% 7 2.82% 184.154.36.180
3 32 4.32% 28 6.60% 85 5.05% 4 1.61% 184.154.36.178
4 24 3.24% 20 4.72% 63 3.74% 4 1.61% 184.154.36.179
5 17 2.30% 7 1.65% 52 3.08% 2 0.81% 203.180.234.16
6 17 2.30% 9 2.12% 51 3.02% 5 2.02% 203.180.234.17
7 37 5.00% 6 1.42% 43 2.54% 5 2.02% 40.77.167.54
8 9 1.22% 6 1.42% 43 2.53% 1 0.40% 82.80.230.228
9 15 2.03% 13 3.07% 40 2.38% 2 0.81% 184.154.36.177
10 6 0.81% 3 0.71% 24 1.41% 1 0.40% 108.162.6.122
11 7 0.95% 5 1.18% 19 1.11% 1 0.40% 69.58.178.59
12 25 3.38% 0 0.00% 18 1.08% 2 0.81% 91.224.160.116
13 4 0.54% 4 0.94% 17 0.99% 4 1.61% 209.128.119.40
14 7 0.95% 5 1.18% 17 0.98% 1 0.40% 104.236.43.162
15 7 0.95% 5 1.18% 17 0.98% 1 0.40% 159.203.82.47
16 7 0.95% 5 1.18% 17 0.98% 1 0.40% 162.243.246.106
17 6 0.81% 5 1.18% 16 0.94% 1 0.40% 64.74.215.88
18 5 0.68% 5 1.18% 15 0.89% 1 0.40% 38.100.21.69
19 5 0.68% 5 1.18% 15 0.89% 1 0.40% 52.40.150.127
20 5 0.68% 5 1.18% 15 0.89% 1 0.40% 52.48.139.215
21 3 0.41% 3 0.71% 13 0.74% 3 1.21% 180.76.15.13
22 12 1.62% 1 0.24% 12 0.74% 1 0.40% 157.55.39.159
23 4 0.54% 4 0.94% 11 0.64% 1 0.40% 188.143.232.14
24 3 0.41% 3 0.71% 11 0.62% 3 1.21% 180.76.15.154
25 3 0.41% 2 0.47% 9 0.54% 2 0.81% 123.125.71.12
26 3 0.41% 2 0.47% 9 0.54% 2 0.81% 123.125.71.19
27 5 0.68% 2 0.47% 9 0.53% 1 0.40% 174.56.61.4
28 2 0.27% 2 0.47% 8 0.50% 1 0.40% 117.3.214.0
29 2 0.27% 2 0.47% 8 0.50% 2 0.81% 123.125.71.20
30 2 0.27% 2 0.47% 8 0.50% 2 0.81% 180.76.15.158

Top 10 of 24 Total Referrers
# Hits Referrer
1 523 70.68% - (Direct Request)
2 99 13.38% Google
3 3 0.41% http://burger-imperia.com/
4 3 0.41% http://www.googlebot.com/bot.html
5 1 0.14% OREONTECH.COM
6 1 0.14% http://hundejo.com/
7 1 0.14% http://hvd-store.com/
8 1 0.14% http://www.baidu.com/s
9 1 0.14% http://www.premeirepackages.com/contact.html
10 1 0.14% https://www.facebook.com/QuestTheaterworks/info

Top 30 of 35 Total User Agents
# Hits User Agent
1 182 24.59% Mozilla/5.0
2 182 24.59% Netscape 6 compatible
3 115 15.54% SiteLockSpider [en] (WinNT; I ;Nav)
4 108 14.59% bingbot/2.0
5 101 13.65% MSIE 9.0
6 95 12.84% Baiduspider/2.0
7 24 3.24% Uptimebot/1.0
8 21 2.84% YandexBot/3.0
9 21 2.84% spbot/5.0
10 11 1.49% Googlebot/2.1
11 9 1.22% Internet Explorer 6
12 9 1.22% MSIE 6.0
13 7 0.95% DiffBrowser/0.9
14 6 0.81% MSIE 7.0
15 4 0.54% Mechanize/2.7.2 Ruby/2.1.3p242 (http://github.com/sparklemotion/mechanize/)
16 3 0.41% semanticbot (info@semanticaudience.com)
17 2 0.27% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
18 2 0.27% Googlebot-Image/1.0
19 2 0.27% Internet Explorer 5
20 2 0.27% Java/1.8.0_77
21 2 0.27% MSIE 5.5
22 2 0.27% WWW-Mechanize/1.73
23 1 0.14% Apache-HttpClient/4.3.2 (java 1.5)
24 1 0.14% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
25 1 0.14% Foo
26 1 0.14% GimmeUSAbot/1.0
27 1 0.14% GrapeshotCrawler/2.0
28 1 0.14% MJ12bot/v1.4
29 1 0.14% MSIE 10.0
30 1 0.14% MSIE 8.0

Usage by Country for May 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 740 100.00% 424 100.00% 1691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23