Usage Statistics for oreontechcom.ipage.com

Summary Period: April 2016
Generated 01-May-2016 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 779
Total Files 414
Total Pages 518
Total Visits 260
Total KBytes 1612
Total Unique Sites 241
Total Unique URLs 6
Total Unique Referrers 23
Total Unique User Agents 33
. Avg Max
Hits per Hour 1 19
Hits per Day 25 51
Files per Day 13 24
Pages per Day 17 28
Sites per Day 8 23
Visits per Day 8 18
KBytes per Day 54 126
Hits by Response Code
Code 200 - OK 53.15% 414
Code 304 - Not Modified 1.93% 15
Code 404 - Not Found 44.80% 349
Code 406 - Not Acceptable 0.13% 1

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 20 2.57% 11 2.66% 13 2.51% 6 2.31% 10 4.15% 41 2.53%
2 30 3.85% 14 3.38% 15 2.90% 10 3.85% 17 7.05% 57 3.53%
3 28 3.59% 18 4.35% 19 3.67% 7 2.69% 10 4.15% 64 3.97%
4 51 6.55% 24 5.80% 23 4.44% 18 6.92% 23 9.54% 126 7.78%
5 31 3.98% 15 3.62% 18 3.47% 11 4.23% 18 7.47% 56 3.47%
6 10 1.28% 6 1.45% 7 1.35% 2 0.77% 4 1.66% 20 1.25%
7 24 3.08% 13 3.14% 14 2.70% 7 2.69% 9 3.73% 49 3.05%
8 26 3.34% 12 2.90% 14 2.70% 8 3.08% 15 6.22% 52 3.23%
9 21 2.70% 12 2.90% 15 2.90% 8 3.08% 10 4.15% 40 2.50%
10 19 2.44% 11 2.66% 13 2.51% 6 2.31% 9 3.73% 44 2.73%
11 34 4.36% 16 3.86% 18 3.47% 11 4.23% 13 5.39% 66 4.11%
12 48 6.16% 24 5.80% 25 4.83% 16 6.15% 22 9.13% 109 6.75%
13 36 4.62% 13 3.14% 19 3.67% 8 3.08% 16 6.64% 57 3.52%
14 25 3.21% 16 3.86% 18 3.47% 6 2.31% 7 2.90% 52 3.20%
15 14 1.80% 9 2.17% 10 1.93% 6 2.31% 9 3.73% 25 1.58%
16 20 2.57% 13 3.14% 17 3.28% 9 3.46% 11 4.56% 47 2.90%
17 26 3.34% 15 3.62% 17 3.28% 7 2.69% 10 4.15% 54 3.38%
18 33 4.24% 16 3.86% 25 4.83% 10 3.85% 11 4.56% 65 4.04%
19 21 2.70% 14 3.38% 20 3.86% 9 3.46% 9 3.73% 41 2.53%
20 25 3.21% 16 3.86% 17 3.28% 13 5.00% 14 5.81% 51 3.17%
21 19 2.44% 10 2.42% 15 2.90% 5 1.92% 9 3.73% 32 2.01%
22 21 2.70% 12 2.90% 13 2.51% 8 3.08% 14 5.81% 43 2.65%
23 20 2.57% 12 2.90% 15 2.90% 9 3.46% 12 4.98% 46 2.85%
24 27 3.47% 17 4.11% 20 3.86% 11 4.23% 13 5.39% 64 3.96%
25 30 3.85% 14 3.38% 26 5.02% 8 3.08% 11 4.56% 61 3.78%
26 37 4.75% 16 3.86% 28 5.41% 7 2.69% 12 4.98% 71 4.41%
27 12 1.54% 7 1.69% 9 1.74% 8 3.08% 9 3.73% 31 1.95%
28 28 3.59% 17 4.11% 18 3.47% 11 4.23% 17 7.05% 66 4.08%
29 24 3.08% 10 2.42% 23 4.44% 7 2.69% 8 3.32% 42 2.58%
30 19 2.44% 11 2.66% 14 2.70% 8 3.08% 12 4.98% 41 2.52%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.05% 0 9 2.17% 0 10 1.93% 1 33 2.06%
1 0 14 1.80% 0 5 1.21% 0 8 1.54% 1 17 1.07%
2 0 26 3.34% 0 13 3.14% 0 15 2.90% 2 49 3.05%
3 0 16 2.05% 0 11 2.66% 0 12 2.32% 1 31 1.92%
4 1 42 5.39% 0 11 2.66% 1 35 6.76% 2 54 3.37%
5 0 22 2.82% 0 13 3.14% 0 13 2.51% 2 51 3.19%
6 1 49 6.29% 0 20 4.83% 1 33 6.37% 3 98 6.08%
7 0 19 2.44% 0 5 1.21% 0 9 1.74% 1 28 1.75%
8 0 15 1.93% 0 6 1.45% 0 7 1.35% 1 32 1.98%
9 0 21 2.70% 0 6 1.45% 0 7 1.35% 2 51 3.18%
10 0 28 3.59% 0 10 2.42% 0 10 1.93% 2 48 2.95%
11 1 35 4.49% 0 18 4.35% 0 25 4.83% 2 72 4.47%
12 1 34 4.36% 0 16 3.86% 0 20 3.86% 2 61 3.81%
13 0 21 2.70% 0 9 2.17% 0 11 2.12% 1 37 2.27%
14 1 35 4.49% 0 13 3.14% 0 18 3.47% 2 56 3.49%
15 6 195 25.03% 5 157 37.92% 6 185 35.71% 17 499 30.96%
16 1 35 4.49% 0 24 5.80% 0 27 5.21% 3 85 5.29%
17 0 24 3.08% 0 7 1.69% 0 9 1.74% 1 34 2.13%
18 1 36 4.62% 0 18 4.35% 0 20 3.86% 2 74 4.58%
19 0 24 3.08% 0 10 2.42% 0 11 2.12% 2 48 2.99%
20 0 13 1.67% 0 6 1.45% 0 6 1.16% 1 27 1.65%
21 0 19 2.44% 0 7 1.69% 0 7 1.35% 1 38 2.38%
22 0 13 1.67% 0 5 1.21% 0 5 0.97% 1 25 1.57%
23 0 27 3.47% 0 15 3.62% 0 15 2.90% 2 62 3.83%

Top 4 of 6 Total URLs
# Hits KBytes URL
1 266 34.15% 960 59.56% /
2 60 7.70% 148 9.19% /aboutus.htm
3 52 6.68% 106 6.59% /serv.htm
4 49 6.29% 107 6.63% /products.htm

Top 4 of 6 Total URLs By KBytes
# Hits KBytes URL
1 266 34.15% 960 59.56% /
2 60 7.70% 148 9.19% /aboutus.htm
3 49 6.29% 107 6.63% /products.htm
4 52 6.68% 106 6.59% /serv.htm

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 266 34.15% 216 86.40% /
2 60 7.70% 16 6.40% /aboutus.htm
3 52 6.68% 11 4.40% /serv.htm
4 49 6.29% 7 2.80% /products.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 266 34.15% 186 76.23% /
2 60 7.70% 25 10.25% /aboutus.htm
3 52 6.68% 18 7.38% /serv.htm
4 49 6.29% 15 6.15% /products.htm

Top 50 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 56 7.19% 48 11.59% 150 9.32% 8 3.08% 184.154.36.177
2 47 6.03% 40 9.66% 124 7.71% 7 2.69% 184.154.36.181
3 41 5.26% 35 8.45% 108 6.67% 6 2.31% 184.154.36.180
4 30 3.85% 25 6.04% 79 4.91% 5 1.92% 184.154.36.179
5 28 3.59% 24 5.80% 74 4.59% 4 1.54% 184.154.36.178
6 24 3.08% 2 0.48% 25 1.54% 2 0.77% 198.204.240.2
7 19 2.44% 5 1.21% 23 1.40% 3 1.15% 40.77.167.77
8 12 1.54% 1 0.24% 12 0.77% 1 0.38% 96.44.183.26
9 11 1.41% 1 0.24% 12 0.72% 1 0.38% 181.30.30.166
10 10 1.28% 1 0.24% 11 0.68% 1 0.38% 157.55.39.134
11 10 1.28% 7 1.69% 1 0.09% 8 3.08% 45.33.36.127
12 9 1.16% 2 0.48% 2 0.14% 6 2.31% 45.79.89.188
13 8 1.03% 3 0.72% 7 0.45% 2 0.77% 209.66.70.253
14 8 1.03% 3 0.72% 15 0.91% 3 1.15% 40.77.167.49
15 8 1.03% 6 1.45% 21 1.29% 1 0.38% 69.58.178.56
16 7 0.90% 2 0.48% 10 0.65% 1 0.38% 103.24.127.67
17 7 0.90% 5 1.21% 17 1.03% 1 0.38% 104.236.51.37
18 7 0.90% 5 1.21% 17 1.03% 1 0.38% 107.170.42.13
19 7 0.90% 1 0.24% 9 0.54% 1 0.38% 203.151.215.130
20 7 0.90% 4 0.97% 10 0.65% 4 1.54% 40.77.167.51
21 7 0.90% 5 1.21% 17 1.03% 1 0.38% 45.55.44.84
22 6 0.77% 1 0.24% 8 0.49% 1 0.38% 141.8.143.176
23 6 0.77% 5 1.21% 16 0.98% 1 0.38% 192.99.44.141
24 6 0.77% 0 0.00% 4 0.28% 0 0.00% 40.77.167.17
25 6 0.77% 1 0.24% 6 0.36% 1 0.38% 40.77.167.63
26 6 0.77% 4 0.97% 0 0.00% 6 2.31% 45.33.59.157
27 6 0.77% 3 0.72% 1 0.09% 4 1.54% 45.79.81.142
28 5 0.64% 1 0.24% 7 0.45% 1 0.38% 141.8.143.138
29 5 0.64% 1 0.24% 5 0.34% 1 0.38% 207.46.13.126
30 5 0.64% 0 0.00% 4 0.23% 0 0.00% 207.46.13.135
31 5 0.64% 1 0.24% 5 0.34% 1 0.38% 207.46.13.180
32 5 0.64% 2 0.48% 9 0.55% 2 0.77% 207.46.13.62
33 5 0.64% 2 0.48% 11 0.66% 2 0.77% 68.228.51.71
34 4 0.51% 2 0.48% 10 0.61% 2 0.77% 107.21.1.8
35 4 0.51% 1 0.24% 6 0.40% 1 0.38% 117.199.245.196
36 4 0.51% 4 0.97% 17 1.04% 4 1.54% 195.154.146.225
37 4 0.51% 1 0.24% 4 0.27% 1 0.38% 207.241.229.215
38 4 0.51% 2 0.48% 11 0.69% 1 0.38% 207.241.237.227
39 4 0.51% 1 0.24% 6 0.40% 1 0.38% 216.54.45.66
40 4 0.51% 4 0.97% 11 0.69% 1 0.38% 38.100.21.66
41 4 0.51% 1 0.24% 6 0.40% 1 0.38% 40.77.167.31
42 4 0.51% 3 0.72% 0 0.00% 4 1.54% 45.79.87.104
43 4 0.51% 1 0.24% 6 0.40% 1 0.38% 82.146.38.102
44 4 0.51% 0 0.00% 1 0.09% 1 0.38% 82.223.18.55
45 3 0.39% 1 0.24% 4 0.25% 1 0.38% 100.43.85.25
46 3 0.39% 1 0.24% 6 0.35% 1 0.38% 107.189.60.74
47 3 0.39% 0 0.00% 2 0.14% 0 0.00% 141.8.143.194
48 3 0.39% 1 0.24% 6 0.35% 1 0.38% 152.249.69.138
49 3 0.39% 0 0.00% 2 0.14% 0 0.00% 157.55.39.138
50 3 0.39% 0 0.00% 2 0.14% 0 0.00% 157.55.39.152

Top 30 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 7.19% 48 11.59% 150 9.32% 8 3.08% 184.154.36.177
2 47 6.03% 40 9.66% 124 7.71% 7 2.69% 184.154.36.181
3 41 5.26% 35 8.45% 108 6.67% 6 2.31% 184.154.36.180
4 30 3.85% 25 6.04% 79 4.91% 5 1.92% 184.154.36.179
5 28 3.59% 24 5.80% 74 4.59% 4 1.54% 184.154.36.178
6 24 3.08% 2 0.48% 25 1.54% 2 0.77% 198.204.240.2
7 2 0.26% 1 0.24% 24 1.51% 0 0.00% 207.241.229.151
8 19 2.44% 5 1.21% 23 1.40% 3 1.15% 40.77.167.77
9 8 1.03% 6 1.45% 21 1.29% 1 0.38% 69.58.178.56
10 4 0.51% 4 0.97% 17 1.04% 4 1.54% 195.154.146.225
11 7 0.90% 5 1.21% 17 1.03% 1 0.38% 104.236.51.37
12 7 0.90% 5 1.21% 17 1.03% 1 0.38% 107.170.42.13
13 7 0.90% 5 1.21% 17 1.03% 1 0.38% 45.55.44.84
14 6 0.77% 5 1.21% 16 0.98% 1 0.38% 192.99.44.141
15 8 1.03% 3 0.72% 15 0.91% 3 1.15% 40.77.167.49
16 3 0.39% 3 0.72% 13 0.78% 1 0.38% 178.79.172.62
17 12 1.54% 1 0.24% 12 0.77% 1 0.38% 96.44.183.26
18 11 1.41% 1 0.24% 12 0.72% 1 0.38% 181.30.30.166
19 4 0.51% 4 0.97% 11 0.69% 1 0.38% 38.100.21.66
20 4 0.51% 2 0.48% 11 0.69% 1 0.38% 207.241.237.227
21 10 1.28% 1 0.24% 11 0.68% 1 0.38% 157.55.39.134
22 5 0.64% 2 0.48% 11 0.66% 2 0.77% 68.228.51.71
23 7 0.90% 4 0.97% 10 0.65% 4 1.54% 40.77.167.51
24 7 0.90% 2 0.48% 10 0.65% 1 0.38% 103.24.127.67
25 4 0.51% 2 0.48% 10 0.61% 2 0.77% 107.21.1.8
26 3 0.39% 2 0.48% 9 0.57% 2 0.77% 180.76.15.153
27 5 0.64% 2 0.48% 9 0.55% 2 0.77% 207.46.13.62
28 7 0.90% 1 0.24% 9 0.54% 1 0.38% 203.151.215.130
29 3 0.39% 3 0.72% 8 0.52% 3 1.15% 180.76.15.24
30 2 0.26% 2 0.48% 8 0.52% 2 0.77% 123.125.71.19

Top 10 of 23 Total Referrers
# Hits Referrer
1 516 66.24% - (Direct Request)
2 89 11.42% Google
3 18 2.31% http://www.googlebot.com/bot.html
4 15 1.93% http://top1-seo-service.com/try.php
5 3 0.39% http://burger-imperia.com/
6 2 0.26% http://buttons-for-website.com
7 1 0.13% http://hvd-store.com/
8 1 0.13% http://m.baidu.com/s
9 1 0.13% http://pizza-imperia.com/
10 1 0.13% http://www.baidu.com/s

Top 30 of 33 Total User Agents
# Hits User Agent
1 177 22.72% Mozilla/5.0
2 177 22.72% Netscape 6 compatible
3 133 17.07% bingbot/2.0
4 116 14.89% SiteLockSpider [en] (WinNT; I ;Nav)
5 88 11.30% Baiduspider/2.0
6 88 11.30% MSIE 9.0
7 38 4.88% Uptimebot/1.0
8 23 2.95% YandexBot/3.0
9 21 2.70% Googlebot/2.1
10 21 2.70% spbot/5.0
11 9 1.16% archive.o
12 8 1.03% Internet Explorer 6
13 8 1.03% MSIE 6.0
14 6 0.77% Dataprovider/6.9
15 6 0.77% MSIE 7.0
16 4 0.51% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
17 4 0.51% DuckDuckGo-Favicons-Bot/1.0
18 4 0.51% semanticbot
19 4 0.51% special_archiver/3.1
20 3 0.39% PrivacyAwareBot/1.1
21 3 0.39% TeeRaidBot
22 2 0.26% Apache-HttpClient/4.3.2 (java 1.5)
23 2 0.26% Synapse)"
24 2 0.26% Yahoo! Slurp
25 1 0.13% +http://servernfo.c
26 1 0.13% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
27 1 0.13% GimmeUSAbot/1.0
28 1 0.13% GrapeshotCrawler/2.0
29 1 0.13% HTTP_Request2/2.3.0 (http://pear.php.net/package/http_request2) PHP/5.3.3
30 1 0.13% Internet Explorer 5

Usage by Country for April 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 779 100.00% 414 100.00% 1612 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23